Vocabulary: The Most Common Words in Academic English
Learn the 963 most common words in academic English.

Rank | Most common word form | Related word forms |
---|---|---|
1 | repertoire | repertoires |
2 | obtain | obtained, obtaining, obtains |
3 | distribution | distributions |
4 | parameter | parameters |
5 | aspect | aspects |
6 | dynamic | dynamics |
7 | impact | impacted, impacting, impacts |
8 | domain | domains |
9 | publish | published, publishes, publishing |
10 | denote | denoted, denotes, denoting |
11 | authority | authorities |
12 | semantic | semantics |
13 | par | parred, parring, pars |
14 | ion | ions |
15 | matrix | matrices, matrixes |
16 | linear | |
17 | cognitive | |
18 | graph | graphed, graphing, graphs |
19 | correlation | correlations |
20 | linguistic | |
21 | acid | acids |
22 | induce | induced, induces, inducing |
23 | velocity | velocities |
24 | interval | intervals |
25 | discourse | discoursed, discourses, discoursing |
26 | finite | |
27 | stimulus | stimuli |
28 | vector | vectors |
29 | electron | electrons |
30 | receptor | receptors |
31 | theorem | theorems |
32 | algorithm | algorithms |
33 | fluid | fluids |
34 | developmental | |
35 | bound | bounded, bounding, bounds |
36 | molecular | moleculars |
37 | transformation | transformations |
38 | spatial | |
39 | coefficient | coefficients |
40 | translation | translations |
41 | membrane | membranes |
42 | neuron | neurone, neurones, neurons |
43 | simulation | simulations |
44 | lexical | |
45 | regime | regimes |
46 | variance | variances |
47 | molecule | molecules |
48 | marker | markers |
49 | empirical | |
50 | robot | robots |
51 | statistical | |
52 | vowel | vowels |
53 | equilibrium | |
54 | intensity | intensities |
55 | regression | |
56 | diagnosis | |
57 | identification | identifications |
58 | node | nodes |
59 | candidate | candidates |
60 | partial | |
61 | correlate | correlated, correlates, correlating |
62 | mortality | |
63 | antibody | antibodies |
64 | temporal | |
65 | particle | particles |
66 | duration | durations |
67 | behavioral | behavioural |
68 | consumption | consumptions |
69 | bilingual | |
70 | sensitivity | sensitivities |
71 | similarity | similarities |
72 | optimal | optimals |
73 | explicit | |
74 | mutation | mutations |
75 | colonial | colonials |
76 | phonological | |
77 | spectrum | spectra, spectrums |
78 | nucleus | nuclei |
79 | onset | |
80 | integration | integrations |
81 | dominant | |
82 | pathway | pathways |
83 | coordinate | coordinated, coordinates, coordinating |
84 | calculation | calculations |
85 | precede | preceded, precedes, preceding |
86 | subset | subsets |
87 | syntactic | syntactics |
88 | orientation | orientations |
89 | proposition | propositioned, propositioning, propositions |
90 | inequality | inequalities |
91 | identical | |
92 | prevalence | |
93 | differential | differentials |
94 | generalize | generalise, generalised, generalises, generalising, generalized, generalizes, generalizing |
95 | beam | beamed, beaming, beams |
96 | pulse | pulsed, pulses, pulsing |
97 | norm | norms |
98 | trait | traits |
99 | prediction | predictions |
100 | correspondence | correspondences |
101 | essentially | |
102 | syllable | syllabled, syllables |
103 | chromosome | chromosomes |
104 | infect | infected, infecting, infects |
105 | magnetic | magnetics |
106 | configuration | configurations |
107 | numerical | numericals |
108 | namely | |
109 | intermediate | intermediated, intermediates |
110 | transmission | transmissions |
111 | dose | dosed, doses, dosing |
112 | occurrence | occurrences |
113 | maternal | |
114 | axis | |
115 | rational | |
116 | locus | loci, locuses |
117 | elite | elites |
118 | approximation | approximations |
119 | thesis | theses |
120 | sin | sinned, sinning, sins |
121 | classification | classifications |
122 | threshold | thresholds |
123 | syndrome | syndromes |
124 | comparative | comparatives |
125 | activate | activated, activates, activating |
126 | adolescent | adolescents |
127 | vocabulary | vocabularies |
128 | encode | encoded, encodes, encoding |
129 | utterance | utterances |
130 | facilitate | facilitated, facilitates, facilitating |
131 | incidence | incidences |
132 | induction | |
133 | trajectory | trajectories |
134 | manuscript | manuscripts |
135 | commonly | |
136 | grammatical | |
137 | accuracy | |
138 | adaptation | adaptations |
139 | amplitude | amplitudes |
140 | cortex | cortexes, cortices |
141 | minimal | minimals |
142 | systematic | |
143 | horizontal | horizontals |
144 | projection | projections |
145 | synthesis | syntheses |
146 | diameter | diameters |
147 | cone | cones |
148 | dependence | |
149 | organism | organisms |
150 | emergence | |
151 | overlap | overlapped, overlapping, overlaps |
152 | substitution | substitutions |
153 | explicitly | |
154 | evident | |
155 | conceptual | |
156 | detection | |
157 | interact | interacted, interacting, interacts |
158 | neural | neurals |
159 | chronic | |
160 | integral | integrals |
161 | enzyme | enzymes |
162 | conference | conferences |
163 | conception | conceptions |
164 | ex | exes |
165 | ideology | ideologies |
166 | sperm | sperms |
167 | quantitative | |
168 | sphere | spheres |
169 | instability | instabilities |
170 | mediate | mediated, mediates, mediating |
171 | specification | specifications |
172 | classify | classified, classifies, classifying |
173 | physician | physicians |
174 | computation | computations |
175 | oral | orals |
176 | mid | |
177 | indicator | indicators |
178 | variant | variants |
179 | evolutionary | |
180 | feedback | feedbacks |
181 | collective | collectives |
182 | arbitrary | |
183 | fraction | fractions |
184 | estimation | estimations |
185 | nonlinear | |
186 | compact | compacted, compacting, compacts |
187 | deviation | deviations |
188 | diagram | diagrammed, diagramming, diagrams |
189 | tropical | |
190 | morphology | morphologies |
191 | thereby | |
192 | syntax | |
193 | defect | defected, defecting, defects |
194 | separation | separations |
195 | convergence | convergences |
196 | sufficiently | |
197 | valid | |
198 | interface | interfaced, interfaces, interfacing |
199 | radiation | |
200 | embed | embedded, embedding, embeds |
201 | vertical | verticals |
202 | acute | |
203 | utility | utilities |
204 | complement | complemented, complementing, complements |
205 | leaf | leafed, leafing, leafs |
206 | verbal | |
207 | aggregate | aggregated, aggregates, aggregating |
208 | equality | equalities |
209 | corpus | |
210 | organ | organs |
211 | gradient | gradients |
212 | methodology | methodologies |
213 | entity | entities |
214 | tumor | tumors, tumour, tumours |
215 | fiber | fibers, fibre, fibres |
216 | paradigm | paradigms |
217 | psychology | psychologies |
218 | infinite | |
219 | diverse | |
220 | diagnostic | diagnostics |
221 | continuity | continuities |
222 | variability | variabilities |
223 | outer | |
224 | notation | notations |
225 | probe | probed, probes, probing |
226 | migration | migrations |
227 | mathematical | |
228 | likelihood | |
229 | comparable | |
230 | magnitude | magnitudes |
231 | array | arrays |
232 | inclusion | |
233 | emission | emissions |
234 | inference | inferences |
235 | non | |
236 | consciousness | consciousnesses |
237 | simultaneously | |
238 | disturbance | disturbances |
239 | hierarchy | hierarchies |
240 | rotation | rotations |
241 | periodic | periodics |
242 | validity | |
243 | archaeology | |
244 | atom | atoms |
245 | modification | modifications |
246 | partition | partitioned, partitioning, partitions |
247 | initiate | initiated, initiates, initiating |
248 | autonomy | |
249 | inhibit | inhibited, inhibiting, inhibits |
250 | consonant | consonants |
251 | biology | biologies |
252 | scenario | scenarios |
253 | conditional | conditionals |
254 | contrary | |
255 | discrete | |
256 | classroom | classrooms |
257 | morphological | |
258 | lateral | laterals |
259 | injection | injections |
260 | effectiveness | |
261 | insect | insects |
262 | logical | |
263 | calculus | |
264 | longitudinal | |
265 | usage | |
266 | neutral | neutrals |
267 | client | clients |
268 | marginal | |
269 | characterization | characterisation, characterisations, characterizations |
270 | ethical | |
271 | superior | superiors |
272 | approximate | approximated, approximates, approximating |
273 | composer | composers |
274 | singular | |
275 | converge | converged, converges, converging |
276 | fetal | foetal |
277 | comprehension | |
278 | implicit | |
279 | span | spanned, spanning, spans |
280 | oxygen | |
281 | formulation | formulations |
282 | dialect | dialects |
283 | colony | colonies |
284 | immune | |
285 | loop | looped, looping, loops |
286 | algebra | algebras |
287 | derivative | derivatives |
288 | appendix | appendices, appendixes |
289 | overview | overviews |
290 | diffusion | diffusions |
291 | specimen | specimens |
292 | assert | asserted, asserting, asserts |
293 | widespread | |
294 | competence | competences |
295 | residual | residuals |
296 | fusion | fusions |
297 | conservation | conservations |
298 | constrain | constrained, constraining, constrains |
299 | differentiate | differentiated, differentiates, differentiating |
300 | virtue | virtues |
301 | amino | |
302 | partially | |
303 | preliminary | preliminaries |
304 | philosophical | |
305 | pre | |
306 | transaction | transactions |
307 | prominent | |
308 | indigenous | |
309 | render | rendered, rendering, renders |
310 | independently | |
311 | symbolic | |
312 | utilize | utilise, utilised, utilises, utilising, utilized, utilizes, utilizing |
313 | physiological | |
314 | indirect | |
315 | assembly | assemblies |
316 | calcium | |
317 | strictly | |
318 | psychiatric | psychiatrics |
319 | unity | unities |
320 | critique | critiqued, critiques, critiquing |
321 | differentiation | differentiations |
322 | closure | closures |
323 | minimize | minimise, minimised, minimises, minimising, minimized, minimizes, minimizing |
324 | selective | |
325 | availability | |
326 | depict | depicted, depicting, depicts |
327 | cue | cued, cueing, cues |
328 | parental | |
329 | ritual | rituals |
330 | fertility | |
331 | adjacent | |
332 | inhibition | inhibitions |
333 | observer | observers |
334 | readily | |
335 | questionnaire | questionnaires |
336 | generalization | generalisation, generalisations, generalizations |
337 | qualitative | |
338 | tense | tensed, tenses, tensing |
339 | locally | |
340 | transcription | transcriptions |
341 | nutrient | nutrients |
342 | reinforce | reinforced, reinforces, reinforcing |
343 | simulate | simulated, simulates, simulating |
344 | statistically | |
345 | dense | denser, densest |
346 | ecology | ecologies |
347 | null | nulled, nulling, nulls |
348 | terminal | terminals |
349 | informal | |
350 | discharge | discharged, discharges, discharging |
351 | adaptive | |
352 | ecological | |
353 | protocol | protocols |
354 | progressive | |
355 | aesthetic | aesthetics, esthetic, esthetics |
356 | agriculture | agricultures |
357 | exploit | exploited, exploiting, exploits |
358 | practitioner | practitioners |
359 | occupation | occupations |
360 | equivalence | equivalences |
361 | pragmatic | pragmatics |
362 | productivity | |
363 | arrow | arrowed, arrowing, arrows |
364 | reproduce | reproduced, reproduces, reproducing |
365 | commentary | commentaries |
366 | residue | residues |
367 | unstable | |
368 | consensus | |
369 | simplify | simplified, simplifies, simplifying |
370 | radius | radii |
371 | artificial | |
372 | harvest | harvested, harvesting, harvests |
373 | suicide | suicides |
374 | pi | |
375 | monkey | monkeyed, monkeying, monkeys |
376 | habitat | habitats |
377 | assignment | assignments |
378 | replicate | replicated, replicates, replicating |
379 | mechanical | |
380 | disability | disabilities |
381 | cattle | |
382 | purely | |
383 | contradiction | contradictions |
384 | scatter | scattered, scattering, scatterings, scatters |
385 | problematic | |
386 | correction | corrections |
387 | linguistics | |
388 | hormone | hormones |
389 | primitive | primitives |
390 | ethics | ethic |
391 | accumulation | accumulations |
392 | static | statics |
393 | consent | consented, consenting, consents |
394 | substrate | substrates |
395 | straightforward | |
396 | discrimination | discriminations |
397 | separately | |
398 | randomize | randomise, randomised, randomises, randomising, randomized, randomizes, randomizing |
399 | sensory | |
400 | confine | confined, confines, confining |
401 | mineral | minerals |
402 | peripheral | peripherals |
403 | spontaneous | |
404 | reliability | |
405 | clone | cloned, clones, cloning |
406 | orient | oriented, orienting, orients |
407 | elaborate | elaborated, elaborates, elaborating |
408 | nominal | |
409 | insert | inserted, inserting, inserts |
410 | reproduction | reproductions |
411 | dominance | |
412 | allocation | allocations |
413 | lung | lungs |
414 | productive | |
415 | decay | decayed, decaying, decays |
416 | conscious | |
417 | thickness | thicknesses |
418 | transmit | transmits, transmitted, transmitting |
419 | conceive | conceived, conceives, conceiving |
420 | offspring | |
421 | resemble | resembled, resembles, resembling |
422 | circulation | |
423 | correctly | |
424 | necessity | necessities |
425 | metaphor | metaphors |
426 | tract | tracts |
427 | liver | livers |
428 | subjective | |
429 | accumulate | accumulated, accumulates, accumulating |
430 | rejection | rejections |
431 | maximize | maximise, maximised, maximises, maximising, maximized, maximizes, maximizing |
432 | replacement | replacements |
433 | amongst | |
434 | complication | complications |
435 | plural | plurals |
436 | valve | valved, valves |
437 | absorption | |
438 | monetary | |
439 | thermal | thermals |
440 | likewise | |
441 | tolerance | tolerances |
442 | articulate | articulated, articulates, articulating |
443 | donor | donors |
444 | flux | fluxed, fluxes, fluxing |
445 | mobility | |
446 | manipulation | manipulations |
447 | elevate | elevated, elevates, elevating |
448 | nationalism | |
449 | analogy | analogies |
450 | adverse | |
451 | nitrogen | nitrogens |
452 | plausible | |
453 | vein | veined, veining, veins |
454 | controversy | controversies |
455 | wheat | |
456 | rewrite | rewrites, rewriting, rewritten, rewrote |
457 | manual | manuals |
458 | strategic | |
459 | peasant | peasants |
460 | absorb | absorbed, absorbing, absorbs |
461 | sketch | sketched, sketches, sketching |
462 | justification | justifications |
463 | lifetime | lifetimes |
464 | binary | binaries |
465 | definite | |
466 | contour | contoured, contouring, contours |
467 | execution | executions |
468 | rhythm | rhythms |
469 | ultimate | |
470 | dictionary | dictionaries |
471 | constitution | constitutions |
472 | acceleration | |
473 | undermine | undermined, undermines, undermining |
474 | disadvantage | disadvantaged, disadvantages, disadvantaging |
475 | myth | myths |
476 | strand | stranded, stranding, strands |
477 | unify | unified, unifies, unifying |
478 | randomly | |
479 | philosopher | philosophers |
480 | pronounce | pronounced, pronounces, pronouncing |
481 | workshop | workshops |
482 | objection | objections |
483 | meaningful | |
484 | wavelength | wavelengths |
485 | diagnose | diagnosed, diagnoses, diagnosing |
486 | accent | accented, accenting, accents |
487 | realm | realms |
488 | replication | replications |
489 | basin | basins |
490 | admission | admissions |
491 | interestingly | |
492 | clarify | clarified, clarifies, clarifying |
493 | grid | grids |
494 | curriculum | curricula, curriculums |
495 | displacement | displacements |
496 | coherent | |
497 | standardize | standardise, standardised, standardises, standardising, standardized, standardizes, standardizing |
498 | civilization | civilisation, civilisations, civilizations |
499 | positively | |
500 | bacterial | |
501 | deficiency | deficiencies |
502 | legitimate | legitimated, legitimates, legitimating |
503 | sophisticate | sophisticated, sophisticates |
504 | accelerate | accelerated, accelerates, accelerating |
505 | exponential | exponentials |
506 | formally | |
507 | socially | |
508 | accurately | |
509 | influential | |
510 | progression | progressions |
511 | essence | essences |
512 | cylinder | cylinders |
513 | scholarship | scholarships |
514 | sodium | |
515 | predominantly | |
516 | impulse | impulses |
517 | oscillation | oscillations |
518 | theorist | theorists |
519 | manipulate | manipulated, manipulates, manipulating |
520 | alliance | alliances |
521 | crystal | crystals |
522 | importantly | |
523 | stack | stacked, stacking, stacks |
524 | drift | drifted, drifting, drifts |
525 | nest | nested, nesting, nests |
526 | fossil | fossils |
527 | dimensional | |
528 | resistant | |
529 | punishment | punishments |
530 | rhetoric | |
531 | artifact | artefact, artefacts, artifacts |
532 | carrier | carriers |
533 | surgical | |
534 | coordination | |
535 | turbulent | |
536 | quantum | |
537 | sediment | sedimented, sedimenting, sediments |
538 | ray | rays |
539 | conserve | conserved, conserves, conserving |
540 | primer | primers |
541 | grasp | grasped, grasping, grasps |
542 | bulk | bulked, bulking, bulks |
543 | terminology | terminologies |
544 | vegetation | |
545 | triangle | triangles |
546 | traditionally | |
547 | execute | executed, executes, executing |
548 | intensive | |
549 | reconstruct | reconstructed, reconstructing, reconstructs |
550 | broadly | |
551 | metabolism | |
552 | revolutionary | revolutionaries |
553 | merge | merged, merges, merging |
554 | dilemma | dilemmas |
555 | motif | motifs |
556 | motive | motives |
557 | subtle | subtler, subtlest |
558 | clinic | clinics |
559 | allocate | allocated, allocates, allocating |
560 | hydrogen | |
561 | dissertation | dissertations |
562 | susceptible | |
563 | architect | architects |
564 | coronary | |
565 | breakdown | breakdowns |
566 | inject | injected, injecting, injects |
567 | economist | economists |
568 | momentum | momenta, momentums |
569 | polar | |
570 | backward | backwards |
571 | multiply | multiplied, multiplies, multiplying |
572 | morality | |
573 | communicative | |
574 | physically | |
575 | rainfall | |
576 | politically | |
577 | invasion | invasions |
578 | inevitably | |
579 | capitalism | |
580 | expertise | expertises |
581 | inferior | inferiors |
582 | actively | |
583 | quotation | quotations |
584 | composite | |
585 | historically | |
586 | textbook | textbooks |
587 | bundle | bundled, bundles, bundling |
588 | elementary | |
589 | capitalist | capitalists |
590 | flexibility | flexibilities |
591 | cord | cords |
592 | initiation | initiations |
593 | realistic | |
594 | horizon | horizons |
595 | consultation | consultations |
596 | ruler | rulers |
597 | freely | |
598 | rotate | rotated, rotates, rotating |
599 | commodity | commodities |
600 | elevation | elevations |
601 | intervene | intervened, intervenes |
602 | compensate | compensated, compensates, compensating |
603 | atomic | |
604 | trivial | |
605 | stance | stanced, stances, stancing |
606 | stabilize | stabilise, stabilised, stabilises, stabilising, stabilized, stabilizes, stabilizing |
607 | profound | |
608 | whereby | |
609 | ancestor | ancestors |
610 | genetics | |
611 | proton | protons |
612 | phosphate | phosphates |
613 | gravity | gravities |
614 | pole | poled, poles, poling |
615 | puzzle | puzzled, puzzles, puzzling |
616 | respiratory | |
617 | elimination | eliminations |
618 | exit | exited, exiting, exits |
619 | corruption | corruptions |
620 | circulate | circulated, circulates, circulating |
621 | obscure | obscured, obscures, obscuring |
622 | contradict | contradicted, contradicting, contradicts |
623 | interfere | interfered, interferes, interfering |
624 | trauma | traumas |
625 | upward | upwards |
626 | gross | grossed, grosser, grosses, grossest, grossing |
627 | optical | opticals |
628 | communist | communists |
629 | continent | continents |
630 | physics | |
631 | viable | |
632 | limb | limbed, limbs |
633 | retrieve | retrieved, retrieves, retrieving |
634 | presume | presumed, presumes, presuming |
635 | rationality | |
636 | stereotype | stereotyped, stereotypes, stereotyping |
637 | slavery | |
638 | artistic | |
639 | anthropology | anthropologies |
640 | faculty | faculties |
641 | antibiotic | antibiotics |
642 | portray | portrayed, portraying, portrays |
643 | chemistry | |
644 | sexuality | sexualities |
645 | axiom | axioms |
646 | pest | pests |
647 | fracture | fractured, fractures, fracturing |
648 | transplant | transplanted, transplanting, transplants |
649 | goods | |
650 | shortly | |
651 | epidemic | epidemics |
652 | inversion | inversions |
653 | irrelevant | |
654 | mechanic | mechanics |
655 | epidemiology | |
656 | dissolve | dissolved, dissolves, dissolving |
657 | fatigue | fatigued, fatigues, fatiguing |
658 | nonetheless | |
659 | bargain | bargained, bargaining, bargains |
660 | infectious | |
661 | individually | |
662 | psychologist | psychologists |
663 | trans | |
664 | irrigation | |
665 | diary | diaries |
666 | treaty | treaties |
667 | rehabilitation | |
668 | illusion | illusions |
669 | bat | bats, batted, batting |
670 | optimum | |
671 | fever | fevered, fevers |
672 | paradox | paradoxes |
673 | kidney | kidneys |
674 | predator | predators |
675 | migrate | migrated, migrates, migrating |
676 | infinity | infinities |
677 | shallow | shallower, shallowest, shallows |
678 | fundamentally | |
679 | synthetic | |
680 | solar | |
681 | hepatitis | |
682 | ton | tons |
683 | bubble | bubbled, bubbles, bubbling |
684 | bracket | bracketed, brackets, bracketted |
685 | elasticity | elasticities |
686 | cure | cured, cures, curing |
687 | contradictory | |
688 | sensation | sensations |
689 | sustainable | sustainables |
690 | elastic | elastics |
691 | machinery | machineries |
692 | dictate | dictated, dictates, dictating |
693 | vitamin | vitamins |
694 | incline | inclined, inclines, inclining |
695 | leisure | |
696 | enforcement | |
697 | cyclic | |
698 | prey | preyed, preying, preys |
699 | clue | clues |
700 | friction | frictions |
701 | parenthesis | parentheses |
702 | noble | nobler, nobles, noblest |
703 | potassium | |
704 | reactive | |
705 | genetically | |
706 | bacteria | |
707 | wisdom | |
708 | crude | cruder, crudest |
709 | realism | |
710 | deliberately | |
711 | chemotherapy | |
712 | surplus | surpluses |
713 | capillary | capillaries |
714 | directive | directives |
715 | globalization | globalisation |
716 | alien | aliens |
717 | portfolio | portfolios |
718 | monopoly | monopolies |
719 | lifestyle | lifestyles |
720 | invert | inverted, inverting, inverts |
721 | thread | threaded, threading, threads |
722 | clay | |
723 | dye | dyed, dyeing, dyes |
724 | transcribe | transcribed, transcribes, transcribing |
725 | dilute | diluted, dilutes, diluting |
726 | tribe | tribes |
727 | damp | damped, dampest, damping, damps |
728 | economically | |
729 | critically | |
730 | secrete | secreted, secretes, secreting |
731 | hip | hipped, hips |
732 | plantation | plantations |
733 | prejudice | prejudiced, prejudices, prejudicing |
734 | onwards | |
735 | anti | |
736 | helix | helices, helixes |
737 | interrupt | interrupted, interrupting, interrupts |
738 | domination | |
739 | undergraduate | undergraduates |
740 | soluble | solubles |
741 | innate | |
742 | dioxide | dioxides |
743 | goat | goats |
744 | emit | emits, emitted, emitting |
745 | confound | confounded, confounding, confounds |
746 | competent | |
747 | degrade | degraded, degrades, degrading |
748 | layout | layouts |
749 | fabric | fabrics |
750 | container | containers |
751 | fungus | fungi |
752 | reservoir | reservoirs |
753 | footnote | footnoted, footnotes |
754 | bodily | |
755 | niche | niches |
756 | vague | |
757 | affirm | affirmed, affirming, affirms |
758 | urine | |
759 | afterward | afterwards |
760 | jazz | jazzed, jazzes, jazzing |
761 | antiquity | antiquities |
762 | unemployed | |
763 | toxic | |
764 | yeast | |
765 | punish | punished, punishes, punishing |
766 | forum | fora, forums |
767 | bleed | bled, bleeding, bleeds |
768 | overhead | overheads |
769 | republic | republics |
770 | processor | processors |
771 | goodness | |
772 | audit | audited, auditing, audits |
773 | comply | complied, complies, complying |
774 | legend | legends |
775 | slot | slots, slotted, slotting |
776 | drain | drained, draining, drains |
777 | abdominal | abdominals |
778 | media | |
779 | tempt | tempted, tempting, tempts |
780 | outlet | outlets |
781 | precipitation | |
782 | founds | founded, founding |
783 | invade | invaded, invades, invading |
784 | interviewer | interviewers |
785 | apple | apples |
786 | planner | planners |
787 | supposedly | |
788 | gut | guts, gutted, gutting |
789 | swell | swelled, swelling, swells, swollen |
790 | emperor | emperors |
791 | altitude | altitudes |
792 | gauge | gage, gaged, gages, gaging, gauged, gauges, gauging |
793 | transparency | transparencies |
794 | sub | subbed, subbing, subs |
795 | blank | blanked, blanking, blanks |
796 | chloride | chlorides |
797 | sensible | |
798 | weave | weaved, weaves, weaving, wove, woven |
799 | destination | destinations |
800 | precipitate | precipitated, precipitates, precipitating |
801 | painful | |
802 | industrialization | industrialisation |
803 | lab | labs |
804 | seminar | seminars |
805 | minus | minuses |
806 | conduction | |
807 | audio | |
808 | subtract | subtracted, subtracting, subtracts |
809 | facet | faceted, faceting, facets |
810 | splice | spliced, splices, splicing |
811 | incumbent | incumbents |
812 | biodiversity | |
813 | chunk | chunked, chunking, chunks |
814 | credibility | |
815 | tutor | tutored, tutoring, tutors |
816 | super | |
817 | fin | fins |
818 | aluminum | aluminium |
819 | gram | grams |
820 | liable | |
821 | marble | marbled, marbles |
822 | pesticide | pesticides |
823 | technically | |
824 | criteria | |
825 | fringe | fringed, fringes, fringing |
826 | messenger | messengers |
827 | biologist | biologists |
828 | connotation | connotations |
829 | delta | deltas |
830 | tremendous | |
831 | snake | snaked, snakes, snaking |
832 | flesh | fleshed, fleshes, fleshing |
833 | ghost | ghosted, ghosting, ghosts |
834 | marrow | |
835 | surgeon | surgeons |
836 | instinct | instincts |
837 | industrialize | industrialise, industrialised, industrialises, industrialising, industrialized, industrializes, industrializing |
838 | denominator | denominators |
839 | stripe | striped, stripes, striping |
840 | junior | juniors |
841 | solvent | solvents |
842 | kilometer | kilometers, kilometre, kilometres |
843 | slab | slabs |
844 | click | clicked, clicking, clicks |
845 | hedge | hedged, hedges, hedging |
846 | spray | sprayed, spraying, sprays |
847 | cinema | cinemas |
848 | plug | plugged, plugging, plugs |
849 | naked | |
850 | indifference | |
851 | erase | erased, erases, erasing |
852 | powder | powdered, powdering, powders |
853 | micro | |
854 | clip | clipped, clipping, clippings, clips |
855 | solute | solutes |
856 | dissection | dissections |
857 | censor | censored, censoring, censors |
858 | portrayal | portrayals |
859 | statistics | |
860 | thumb | thumbed, thumbing, thumbs |
861 | acidic | |
862 | uplift | uplifted, uplifting, uplifts |
863 | flip | flipped, flipping, flips |
864 | congruent | |
865 | parcel | parceled, parceling, parcelled, parcelling, parcels |
866 | lecturer | lecturers |
867 | skip | skipped, skipping, skips |
868 | poster | posters |
869 | sword | swords |
870 | photographic | photographics |
871 | auction | auctioned, auctioning, auctions |
872 | barrel | barreled, barreling, barrelled, barrelling, barrels |
873 | mentor | mentored, mentoring, mentors |
874 | nicely | |
875 | lump | lumped, lumping, lumps |
876 | quiz | quizzed, quizzes, quizzing |
877 | watershed | |
878 | liter | liters, litre, litres |
879 | oxidize | oxidise, oxidised, oxidises, oxidising, oxidized, oxidizes, oxidizing |
880 | mercury | |
881 | noisy | noisier, noisiest |
882 | headquarter | headquartered, headquartering, headquarters |
883 | phenomenal | |
884 | multinational | multinationals |
885 | comma | commas |
886 | bizarre | |
887 | specialty | specialities, speciality, specialties |
888 | socialize | socialise, socialised, socialises, socialising, socialized, socializes, socializing |
889 | enormously | |
890 | novice | novices |
891 | rope | roped, ropes, roping |
892 | campus | campuses |
893 | clever | cleverer, cleverest |
894 | mole | moles |
895 | sometime | |
896 | bucket | buckets |
897 | swap | swapped, swapping, swaps |
898 | recipe | recipes |
899 | airplane | aeroplane, aeroplanes, airplanes |
900 | deflection | deflections |
901 | deceive | deceived, deceives, deceiving |
902 | syllabus | syllabi, syllabuses |
903 | neat | neater, neatest |
904 | factorial | factorials |
905 | lever | levered, levering, levers |
906 | descriptor | descriptors |
907 | semester | semesters |
908 | underneath | |
909 | reactor | reactors |
910 | herbicide | herbicides |
911 | bonus | bonuses |
912 | cheat | cheated, cheating, cheats |
913 | missile | missiles |
914 | rub | rubbed, rubbing, rubbings, rubs |
915 | radar | radars |
916 | memorize | memorise, memorised, memorises, memorising, memorized, memorizes, memorizing |
917 | scripture | scriptures |
918 | whoever | |
919 | whichever | |
920 | bullet | bullets |
921 | punch | punched, punches, punching |
922 | postgraduate | postgraduates |
923 | artwork | artworks |
924 | pardon | pardoned, pardoning, pardons |
925 | millimeter | millimeters, millimetre, millimetres |
926 | incredible | |
927 | halfway | |
928 | deadline | deadlines |
929 | bang | banged, banging, bangs |
930 | semi | |
931 | slash | slashed, slashes, slashing |
932 | ridiculous | |
933 | homework | |
934 | multi | |
935 | volition | |
936 | tricky | trickier, trickiest |
937 | cheer | cheered, cheering, cheers |
938 | shuttle | shuttled, shuttles, shuttling |
939 | aerosol | aerosols |
940 | athletic | athletics |
941 | chess | |
942 | terribly | |
943 | unintelligible | |
944 | circa | |
945 | scroll | scrolled, scrolling, scrolls |
946 | sponsorship | sponsorships |
947 | connector | connectors |
948 | nasty | nastier, nastiest |
949 | incredibly | |
950 | neo | |
951 | entrant | entrants |
952 | hawk | hawked, hawking, hawks |
953 | handout | handouts |
954 | tech | |
955 | rack | racked, racking, racks |
956 | applause | |
957 | demonstrator | demonstrators |
958 | calculator | calculators |
959 | mall | malls |
960 | sneeze | sneezed, sneezes, sneezing |
961 | sniff | sniffed, sniffing, sniffs |
962 | stadium | stadiums |
963 | descendent | descendents |
__________
The New Academic Word List by Dr. Charles Browne, Dr. Brent Culligan and Joseph Phillips (2013) is licensed under CC BY-SA 4.0. Some related word forms were removed from the original list.